Copyright © Shenzhen Hanzsung Technology Co., Ltd. All Rights Reserved. Site Map
Model | G3760F-L6G4 V2.0(G250) | |
Chassis | Material/Construction | Aluminium alloy + sheet metal material Fan cooling |
Colour | Black + Silver | |
Dimensions (LWH) | 229*208*99.7MM | |
Weight (bare net weight) | 3.7KG | |
Installation | Desktop/Embedded | |
Motherboard | CPU | Intel®LGA1151 / 6th~9th Generation Processor Series |
System-on-Chip | Intel®Q250 | |
Memory | 2*SODDR4, max. support 64GB | |
Front Panel Connectors
| Switches | 1*Boot button with indicator, 1*One-Key Restore, 1*ACLOSS (power on/off toggle switch) |
LED | 1*Hard Drive Indicator | |
USB | 2*USB3.0, 2*USB2.0, Built-in 1*USB2.0 | |
Phoenix Terminal | 1*4P (1*Power Indicator Signal, 1*Power On/Off Signal) | |
SIM | 1*SIM Standard Card Slot (Signal default M.2 5G) | |
Rear Panel Interface
| Display Interface | 1*VGA(1920*1080@60Hz), 1*HDMI1.4 |
Switches | 1*boot key, 1*One Key Restore | |
COM | 4*RS232 DB9 serial ports, of which COM3 supports RS232/485, COM4 supports RS232/422/485 | |
LAN | 6*Intel I210AT Gigabit power ports, of which 4 supports POE | |
USB | 6*USB3.0 | |
DI | 8*DI(NPN 500mA) | |
DO | 16*DO(NPN 4-20mA) | |
Light Source Controls
| 1 way far core light constant current light source 80 level adjustable(0-80mA) | |
3 way 512 level PWM adjustable 24V light source(24V/48W) | ||
DC24V Power Input | ||
Audio | 1*Audio, Line out and MIC 2 in 1 | |
Dipswitches | 2 sets of 6-position DIP switch. COM3 RS232/485 switching is achieved by COM3 dip switch + BIOS combination, COM4 RS232/485/422 needs to be achieved by COM-SW1 jumper cap + COM4 dip switch + BIOS combination | |
Power Interface | 1*4P P=5.08mm phoenix terminal, support DC 9~36V wide voltage input | |
Storage | SATA | 1*2.5 inch HDD bit |
MSATA | 1*MSATA | |
SSD | 1*M.2, support Key-M, 2280, NVME PCIEx4 SSD | |
Expansion | PCIE | 1*PCIE3.0 x16 (only support half-height graphics card) |
WiFi | 1*M.2, support Key-E, 2230, WiFi+BT module | |
5G | 1*M.2, support Key-B, 3042/3052, 5G module | |
System Support
| Microsoft | Windows 10 |
Linux | Linux | |
Power Supply Type | Power Type | DC 9-36V Above 90W, max load 220W |
Environment | Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~70℃ | |
Relative Humidity | 5%-95% relative humidity,non-condensing | |
Vibration | 0.5g rms/5-500HZ/random | |