Copyright © Shenzhen Hanzsung Technology Co., Ltd. All Rights Reserved. Site Map
Model | G3781F-C6E2 V2.0(G390) | |
Chassis | Material/Structure | Aluminum alloy + sheet metal construction Fan cooling |
Color | Black + silver | |
Dimensions (LxWxH) | 229*275.7*125MM | |
Weight | 5.25KG | |
Installation | Desktop/built-in | |
Motherboard | CPU | Intel® LGA1151 / 8th-9th Gen processors |
System-on-Chip | Intel® Z390 | |
Memory | 2x DDR4 slots, supports up to 64GB | |
Front Panel Connectors
| Power Switch | 1x Power button, 1x One-touch reset, 1x ACLOSS (power-on DIP switch) |
LED | 1x Power indicator, 1x HDD activity indicator | |
USB | 2x USB 2.0 ports, 1x internal USB 2.0 port | |
Remote Switch | 1x Power indicator signal, 1x Power switch signal (on 1x 4-pin Phoenix connector) | |
Rear Panel Connectors
| Display Interface | 1x VGA (1920x1200@60Hz), 1x HDMI 1.4 |
COM | 6x RS232 DB9 serial ports: COM3-6 support RS485, COM4-6 support RS422, COM3-4 support CAN (requires MINIPIECE CAN module) | |
LAN | 2x Intel I210AT Gigabit Ethernet ports | |
USB | 6x USB 3.0 | |
Audio | 1*Audio, Line out and MIC combo | |
DIP Switch | 2 sets of 6-position DIP switches, RS232/485 switching via DIP switch + jumper + BIOS settings | |
Power Interface
| 1*4P (P=5.08mm) Phoenix connector, supports DC 9~36V wide voltage input, max load 220W (motherboard-side power supply) | |
1x 4P (P=5.08mm) Phoenix connector, supports DC 9~36V wide voltage input, max load 220W (GPU-side power supply) | ||
Storage | SATA | 1x 2.5-inch HDD bay |
mSATA | 1x mSATA | |
SSD | 1x M.2, supports Key-M, 2280, NVMe PCIe x4 SSD | |
Expansion | PCIe | 1x PCIe 3.0 x16 (Supported GPU length ≤ 260mm) |
WiFi/4G | 1x Mini PCIe, supports WiFi or 4G (4G shares signal with built-in USB 2.0; defaults to USB 2.0) | |
WiFi | 1x M.2, supports Key-E, 2230, WiFi 6 + BT module | |
5G | 1x M.2, supports Key-B, 3042/3052, 5G module | |
System Support
| Microsoft | Windows 10 |
Linux | Linux | |
Power Supply Type
| Input Voltage | DC 9V~36V wide voltage |
Output Power | AC to DC 120W+ (depending on specific device), max load 220W | |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Relative Humidity | 5%-95% relative humidity, non-condensing | |
Vibration | 0.5g rms/5-500HZ/random | |