Copyright © Shenzhen Hanzsung Technology Co., Ltd. All Rights Reserved. Site Map
Model | G3750F-L6 V2.0(G250) | |
Chassis | Material/structure | Aluminium alloy + sheet metal material Fan cooling |
Colour | Black+Silver | |
Size (LWH) | 229*208*67.4MM | |
Weight (bare net) | 3.5KG | |
Installation | Desktop/Embedded/DIN rail(35mm) | |
Motherboard | CPU | Intel®LGA1151 /6~9 Generation Processor Series |
Chipset | Intel®Q250 | |
Memory | 2*SODDR4, supports up to 64GB | |
Front Panel Connectors
| Switch | 1*Boot Button with Indicator Light, 1*One-Key Restore, 1*ACLOSS (Power-On DIP Switch) |
LED | 1*Hard Drive Indicator | |
USB | 2*USB3.0, 2*USB2.0, built-in 1*USB2.0 | |
Phoenix Terminal | 1*4P Phoenix terminal (1*power indicator signal, 1*power switch signal) | |
SIM | 1*SIM standard card slot | |
Rear Panel Interface | Switch | 1*Boot button with indicator, 1*One-Key Restore |
LED | 1*Hard Drive Indicator | |
Display Interface | 1*VGA(1920*1200@60Hz), 1*HDMI1.4, support dual display | |
USB | 6*USB3.0 | |
COM | 4*RS232 DB9 serial port, COM3 support RS232/485, COM4 support RS232/422/485 | |
LAN | 6*Intel I210AT Gigabit ports, 4 of which support POE | |
AUDIO | 1*Audio, Line out and MIC 2-in-1 | |
DIP Switch | 2 sets of 6-digit dip switches, RS232/422/485 switching through the dip switches + jump caps + BIOS settings | |
Power connector | 1*4P P=5.08mm Phoenix terminal, support 9~36V wide voltage input | |
Storage | SATA | 1*2.5-inch hard drive bay (IO board side) |
MSATA | 1*MSATA (IO board side) | |
SSD | 1*M.2/SSD, support Key-M, 2280, NVME PCIEx4 SSD (motherboard side) | |
Expansion
| WiFi | 1*M.2i, support Key-E, 2230, WiFi module |
5G | 1*M.2, Key-B support, 3042/3052, 5G module | |
System Support
| Microsoft | Windows 10 |
Linux | Linux | |
Power Supply Type | Power Type | External Power Adapter |
Input | Voltage Input | DC 9-36V wide voltage, max load 220W |
Power Output | AC TO DC 120W or more (depending on specific equipment) | |
Environment | Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~70℃ | |
Relative Humidity | 5%-95% relative humidity, non-condensing | |
Operating Vibration | 0.5g rms/5-500HZ/random/operating |